Sahabat Petualang
Refleksi dirimu dalam setiap perjalanan! Daihatsu Terios bukan hanya Sahabat Petualang, tapi juga cerminan kepribadian Sahabat yang mencerahkan setiap perjalanan. Desain yang elegan dan modern menampilkan keberanian dan keindahan.
Dengan fitur-fitur inovatif dan teknologi canggih, menjadi pendamping setia dalam menghadirkan pengalaman berkendara yang memenuhi kebutuhanmu.
Desain interior makin superior!
Memiliki jok yang modern, panel instrumen futuristik, serta fitur-fitur baru yang canggih seperti Wireless Charger dan Smartphone Connection. Rasakan sensasi petualangan tak terlupakan dengan kenyamanan serta keamanan yang maksimal di setiap perjalanan.
Kesempurnaan eksterior membawa Sahabat untuk berpetualang dengan daya tarik yang luar biasa! Mengusung tema Reflaction of You, menghadirkan kemewahan dan keberanian dalam desainnya.
Garis-garis yang tajam dan aerodinamis menggambarkan kecepatan dan kekuatan, sementara grill depan yang mempesona menambahkan kesan tangguh dan elegan. Nggak hanya itu, tampilan baru pada lampu depan LED dan Velg Alloy Wheel semakin menyempurnakan sentuhan modern pada mobil satu ini.
Daihatsu Ayla |
|
1.0 M MT | IDR 165.300.000 |
1.0 X MT | IDR 178.200.000 |
1.0 X MT ADS | IDR 184.100.000 |
1.0 X CVT | IDR 198.200.000 |
1.0 X CVT ADS | IDR 204.100.000 |
1.2 R MT | IDR 195.300.000 |
1.2 R MT ADS | IDR 201.200.000 |
1.2 R CVT | IDR 215.300.000 |
1.2 R CVT ADS | IDR 221.200.000 |
Daihatsu Gran Max Mini Bus |
|
1.3 FH E4 | IDR 191.350.000 |
1.3 AC FH E4 | IDR 195.950.000 |
1.3 AC AB E4 | IDR 201.950.000 |
1.5 AC PS ABS MC | IDR 214.550.000 |
1.3 D FH E4 | IDR 217.050.000 |
1.3 D AB E4 | IDR 223.650.000 |
1.3 D FF FH E4 | IDR 223.850.000 |
1.3 D FF AMBULANCE FH E4 | IDR 251.550.000 |
1.3 D FF AMBULANCE C E4 | IDR 251.550.000 |
1.5 D PS MC | IDR 238.050.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD FH E4 | IDR 185.850.000 |
1.3 PT FH E4 | IDR 207.950.000 |
1.3 ALUMUNIUM PT FH E4 | IDR 208.250.000 |
1.3 3W FH E4 | IDR 185.850.000 |
1.3 3W PT FH E4 | IDR 207.950.000 |
1.3 3W ALUMUNIUM FH E4 | IDR 208.250.000 |
1.3 STD GL E4 | IDR 184.250.000 |
1.3 PT GL E4 | IDR 206.450.000 |
1.3 ALUMUNIUM PT GL E4 | IDR 206.750.000 |
1.5 STD MC | IDR 192.850.000 |
1.5 PT MC | IDR 214.550.000 |
1.5 ALUMINIUM PT MC | IDR 214.850.000 |
1.5 3W MC | IDR 192.850.000 |
1.5 3W PT MC | IDR 214.550.000 |
1.5 3W ALUMINIUM MC | IDR 214.850.000 |
AC PS 1.5 MC | IDR 199.950.000 |
AC PS BOX 1.5 PT MC | IDR 221.450.000 |
AC PS BOX 1.5 ALUMIN PT MC | IDR 221.750.000 |
AC PS 1.5 AB MC | IDR 205.950.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 237.350.000 |
1.5 D M/T MC AMBULANCE E4 | IDR 269.650.000 |
1.5 D M/T MC AMBULANCE C E4 | IDR 269.650.000 |
1.5 X M/T MC E4 | IDR 256.550.000 |
1.5 X A/T MC E4 | IDR 268.450.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 248.850.000 |
1.5 X M/T AMBULANCE E4 | IDR 290.250.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 229.750.000 |
1.2 M CVT | IDR 247.650.000 |
1.2 X MT | IDR 243.850.000 |
1.2 X MT ADS | IDR 251.950.000 |
1.2 X MT SC | IDR 245.350.000 |
1.2 X MT ADS SC | IDR 253.450.000 |
1.2 X CVT | IDR 261.750.000 |
1.2 X CVT ADS | IDR 269.850.000 |
1.2 X CVT SC | IDR 263.250.000 |
1.2 X CVT ADS SC | IDR 271.350.000 |
1.0 R TC MT | IDR 265.250.000 |
1.0 R TC MT SC | IDR 266.750.000 |
1.0 R TC MT TWO TONE | IDR 267.750.000 |
1.0 R TC MT TWO TONE SC | IDR 268.750.000 |
1.0 R TC MT ADS | IDR 273.350.000 |
1.0 R TC MT ADS SC | IDR 274.850.000 |
1.0 R TC MT ADS TWO TONE | IDR 275.850.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 276.850.000 |
1.0 R TC CVT | IDR 280.250.000 |
1.0 R TC CVT SC | IDR 281.750.000 |
1.0 R TC CVT TWO TONE | IDR 282.750.000 |
1.0 R TC CVT TWO TONE SC | IDR 283.750.000 |
1.0 R TC CVT ADS | IDR 288.350.000 |
1.0 R TC CVT ADS SC | IDR 289.850.000 |
1.0 R TC CVT ADS TWO TONE | IDR 290.850.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 291.850.000 |
1.0 R TC CVT ASA | IDR 290.150.000 |
1.0 R TC CVT ASA SC | IDR 291.650.000 |
1.0 R TC CVT ASA TWO TONE | IDR 292.650.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 293.650.000 |
1.0 R TC CVT ASA+ SC | IDR 302.650.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 167.850.000 |
1.0 M MT MC | IDR 180.350.000 |
1.2 X MT MC | IDR 185.500.000 |
1.2 X MT DLX MC | IDR 191.100.000 |
1.2 X AT MC | IDR 198.900.000 |
1.2 X AT DLX MC | IDR 204.400.000 |
1.2 R MT MC | IDR 192.300.000 |
1.2 R MT DLX MC | IDR 196.100.000 |
1.2 R AT MC | IDR 207.100.000 |
1.2 R AT DLX MC | IDR 210.900.000 |
Daihatsu Sirion |
|
X CVT | IDR 242.850.000 |
R CVT | IDR 252.050.000 |
Daihatsu Terios |
|
X MT MC | IDR 262.150.000 |
X MT ADS MC | IDR 274.400.000 |
X AT MC | IDR 272.750.000 |
X AT ADS MC | IDR 284.700.000 |
R MT MC | IDR 291.050.000 |
R MT ADS MC | IDR 300.750.000 |
R AT MC | IDR 301.450.000 |
R AT ADS MC | IDR 311.650.000 |
R MT CUSTOM MC | IDR 313.850.000 |
R AT CUSTOM MC | IDR 324.250.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 250.250.000 |
1.3 X MT | IDR 253.450.000 |
1.3 X CVT | IDR 270.850.000 |
1.3 R MT | IDR 264.450.000 |
1.3 R MT ADS | IDR 273.550.000 |
1.3 R MT SC | IDR 265.950.000 |
1.3 R MT SC ADS | IDR 275.050.000 |
1.3 R CVT | IDR 281.950.000 |
1.3 R CVT ADS | IDR 290.950.000 |
1.3 R CVT SC | IDR 283.450.000 |
1.3 R CVT SC ADS | IDR 292.450.000 |
1.5 R MT | IDR 281.650.000 |
1.5 R MT ADS | IDR 290.650.000 |
1.5 R MT SC | IDR 283.150.000 |
1.5 R MT SC ADS | IDR 292.150.000 |
1.5 R CVT | IDR 296.050.000 |
1.5 R CVT ADS | IDR 305.150.000 |
1.5 R CVT SC | IDR 297.550.000 |
1.5 R CVT SC ADS | IDR 306.650.000 |
1.5 R CVT ASA | IDR 305.950.000 |
1.5 R CVT ASA SC | IDR 307.450.000 |
1.5 R CVT ASA+ SC | IDR 318.450.000 |